<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charity Mash &#187; twitter</title>
	<atom:link href="http://charitymash.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://charitymash.com</link>
	<description>The Digital Communications and Marketing Guide for NGO and Charity</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google finds Twitter &#8211; Are Google &amp; Twitter merging before our very eyes?</title>
		<link>http://charitymash.com/2009/google-finds-twitter-are-google-and-twitter-merging-before-our-very-eyes/</link>
		<comments>http://charitymash.com/2009/google-finds-twitter-are-google-and-twitter-merging-before-our-very-eyes/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:18:12 +0000</pubDate>
		<dc:creator>Spencer Thursfield</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twave]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=466</guid>
		<description><![CDATA[Are Google and Twitter merging before our very eyes?

Since Google joined Twitter back in February, the twitter.com/google account alone has over 1,290,098 followers - and if you want a specific category or even region from Google - well there are lots to choose from -  now over 50+ accounts (listed below), but is this just part of a much bigger plan?]]></description>
		<wfw:commentRss>http://charitymash.com/2009/google-finds-twitter-are-google-and-twitter-merging-before-our-very-eyes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do Facebook and Twitter make us &#8216;bad&#8217;&#8230;?</title>
		<link>http://charitymash.com/2009/do-facebook-and-twitter-make-us-bad/</link>
		<comments>http://charitymash.com/2009/do-facebook-and-twitter-make-us-bad/#comments</comments>
		<pubDate>Sat, 16 May 2009 09:17:32 +0000</pubDate>
		<dc:creator>Vicky Grinnell-Wright</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmedia marketing]]></category>
		<category><![CDATA[twestival]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=369</guid>
		<description><![CDATA[Does Twitter really make us 'bad'?!]]></description>
		<wfw:commentRss>http://charitymash.com/2009/do-facebook-and-twitter-make-us-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>media140 is hosting London’s first microblogging event.</title>
		<link>http://charitymash.com/2009/media140-is-hosting-london%e2%80%99s-first-microblogging-event/</link>
		<comments>http://charitymash.com/2009/media140-is-hosting-london%e2%80%99s-first-microblogging-event/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:36:20 +0000</pubDate>
		<dc:creator>Alec East</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=136</guid>
		<description><![CDATA[What impact is micro-blogging and other social media tools having on the news industry?]]></description>
		<wfw:commentRss>http://charitymash.com/2009/media140-is-hosting-london%e2%80%99s-first-microblogging-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t get Twitter&#8230; Help!</title>
		<link>http://charitymash.com/2009/i-dont-get-twitter-help/</link>
		<comments>http://charitymash.com/2009/i-dont-get-twitter-help/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:31:36 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[stalk]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=83</guid>
		<description><![CDATA[I don’t get Twitter... am I the only one? I can’t be...surely?]]></description>
		<wfw:commentRss>http://charitymash.com/2009/i-dont-get-twitter-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter ye well&#8230;</title>
		<link>http://charitymash.com/2009/twitter-ye-well/</link>
		<comments>http://charitymash.com/2009/twitter-ye-well/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:01:56 +0000</pubDate>
		<dc:creator>Spencer Thursfield</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[susan reynolds]]></category>
		<category><![CDATA[twestival]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=77</guid>
		<description><![CDATA[From my early days on Twitter (back in 2007) seeing the Frozen Pea Friday campaign to help raise awareness for Breast Cancer Awareness, I kind of "got" what Twitter could do - don't get me wrong, I didn't know what Twitter was, or what I should do with it, but I saw what other people were doing and liked it...]]></description>
		<wfw:commentRss>http://charitymash.com/2009/twitter-ye-well/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Tips for NGOs on Twitter</title>
		<link>http://charitymash.com/2009/10-tips-for-ngos-on-twitter/</link>
		<comments>http://charitymash.com/2009/10-tips-for-ngos-on-twitter/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:27:28 +0000</pubDate>
		<dc:creator>Alec East</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://charitymash.com/resource/?p=1</guid>
		<description><![CDATA[A quick introduction to help NGOs make the most of their first Twitter experience.]]></description>
		<wfw:commentRss>http://charitymash.com/2009/10-tips-for-ngos-on-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
