<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charity Mash &#187; justgiving.com</title>
	<atom:link href="http://charitymash.com/tag/justgivingcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://charitymash.com</link>
	<description>The Digital Communications and Marketing Guide for NGO and Charity</description>
	<lastBuildDate>Thu, 02 Jun 2011 13:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Does 5% make Justgiving a digital friend or foe for Charity</title>
		<link>http://charitymash.com/2009/does-5-make-justgiving-a-digital-friend-or-foe-for-charity/</link>
		<comments>http://charitymash.com/2009/does-5-make-justgiving-a-digital-friend-or-foe-for-charity/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:47:07 +0000</pubDate>
		<dc:creator>Vicky Grinnell-Wright</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[digital fundraising]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[fundraising tools]]></category>
		<category><![CDATA[gift aid]]></category>
		<category><![CDATA[justgiving.co.uk]]></category>
		<category><![CDATA[justgiving.com]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[online charity]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=410</guid>
		<description><![CDATA[5% for admin on £340 million is quite a nice return for the justgiving coffers, but, they never said they were not-for-profit, so is it wrong?]]></description>
		<wfw:commentRss>http://charitymash.com/2009/does-5-make-justgiving-a-digital-friend-or-foe-for-charity/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
	</channel>
</rss>

