<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charity Mash &#187; Fundraising</title>
	<atom:link href="http://charitymash.com/tag/fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://charitymash.com</link>
	<description>The Digital Communications and Marketing Guide for NGO and Charity</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cancer Research UK Show Donors Where It Spends Their Money</title>
		<link>http://charitymash.com/2009/cancer-research-uk-show-donors-where-it-spends-their-money/</link>
		<comments>http://charitymash.com/2009/cancer-research-uk-show-donors-where-it-spends-their-money/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 06:42:23 +0000</pubDate>
		<dc:creator>Alec East</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=475</guid>
		<description><![CDATA[Cancer Research UK provides an interactive map featuring videos and stories of the real people affected by Cancer Research’s work.]]></description>
		<wfw:commentRss>http://charitymash.com/2009/cancer-research-uk-show-donors-where-it-spends-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Down into Donor Data</title>
		<link>http://charitymash.com/2009/drilling-down-into-donor-data/</link>
		<comments>http://charitymash.com/2009/drilling-down-into-donor-data/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:25:55 +0000</pubDate>
		<dc:creator>Robin Fisk</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=456</guid>
		<description><![CDATA[Understanding donor demographics to get the most from fundraising activities]]></description>
		<wfw:commentRss>http://charitymash.com/2009/drilling-down-into-donor-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does 5% make Justgiving a digital friend or foe for Charity</title>
		<link>http://charitymash.com/2009/does-5-make-justgiving-a-digital-friend-or-foe-for-charity/</link>
		<comments>http://charitymash.com/2009/does-5-make-justgiving-a-digital-friend-or-foe-for-charity/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:47:07 +0000</pubDate>
		<dc:creator>Vicky Grinnell-Wright</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[digital fundraising]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[fundraising tools]]></category>
		<category><![CDATA[gift aid]]></category>
		<category><![CDATA[justgiving.co.uk]]></category>
		<category><![CDATA[justgiving.com]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[online charity]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=410</guid>
		<description><![CDATA[5% for admin on £340 million is quite a nice return for the justgiving coffers, but, they never said they were not-for-profit, so is it wrong?]]></description>
		<wfw:commentRss>http://charitymash.com/2009/does-5-make-justgiving-a-digital-friend-or-foe-for-charity/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>He needs a kidney&#8230;</title>
		<link>http://charitymash.com/2009/he-needs-a-kidney/</link>
		<comments>http://charitymash.com/2009/he-needs-a-kidney/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:08:03 +0000</pubDate>
		<dc:creator>Yoffy</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Elvis Costello]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Sheryl Crow]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=375</guid>
		<description><![CDATA[The finale of the US comedy show 30 Rock features a "We are the World" style music video]]></description>
		<wfw:commentRss>http://charitymash.com/2009/he-needs-a-kidney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Keys to Successful Micro-Campaigns</title>
		<link>http://charitymash.com/2009/three-keys-to-successful-micro-campaigns/</link>
		<comments>http://charitymash.com/2009/three-keys-to-successful-micro-campaigns/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:03:56 +0000</pubDate>
		<dc:creator>Sarah Hoddinott</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[micro-campaign]]></category>
		<category><![CDATA[peer to peer]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=324</guid>
		<description><![CDATA[There are three key elements to making sure your micro-campaign is as successful as it can possibly be. Find out what they are...]]></description>
		<wfw:commentRss>http://charitymash.com/2009/three-keys-to-successful-micro-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Peer-to-Peer Fundraising</title>
		<link>http://charitymash.com/2009/effective-peer-to-peer-fundraising/</link>
		<comments>http://charitymash.com/2009/effective-peer-to-peer-fundraising/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:47:53 +0000</pubDate>
		<dc:creator>Sarah Hoddinott</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[champion]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=243</guid>
		<description><![CDATA[Some best-practice suggestions for encouraging peer-to-peer fundraisng from Sarah Hoddinott]]></description>
		<wfw:commentRss>http://charitymash.com/2009/effective-peer-to-peer-fundraising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ten Key Tips to Maximize Your Microsite</title>
		<link>http://charitymash.com/2009/ten-key-tips-to-maximize-your-microsite/</link>
		<comments>http://charitymash.com/2009/ten-key-tips-to-maximize-your-microsite/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:00:40 +0000</pubDate>
		<dc:creator>Sarah Hoddinott</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[socialmedia marketing]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=230</guid>
		<description><![CDATA[Sarah Hoddinott's top ten tips for getting maximum ROI and effect from your campaign microsites. 
]]></description>
		<wfw:commentRss>http://charitymash.com/2009/ten-key-tips-to-maximize-your-microsite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use Technology to Thrive During a Credit Crunch</title>
		<link>http://charitymash.com/2009/use-technology-to-thrive-during-a-credit-crunch/</link>
		<comments>http://charitymash.com/2009/use-technology-to-thrive-during-a-credit-crunch/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:52:27 +0000</pubDate>
		<dc:creator>Robin Fisk</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=225</guid>
		<description><![CDATA[Just a few ideas to help you focus on the donor and streamline overall operations during hard times.]]></description>
		<wfw:commentRss>http://charitymash.com/2009/use-technology-to-thrive-during-a-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; YouTube anounce Non Profit Program</title>
		<link>http://charitymash.com/2009/google-youtube-anounce-non-profit-program/</link>
		<comments>http://charitymash.com/2009/google-youtube-anounce-non-profit-program/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:27:03 +0000</pubDate>
		<dc:creator>Alec East</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=177</guid>
		<description><![CDATA[Online video has emerged as a key tool for grassroots organizing on the Internet....]]></description>
		<wfw:commentRss>http://charitymash.com/2009/google-youtube-anounce-non-profit-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Targeted Fundraising &amp; Social Networks</title>
		<link>http://charitymash.com/2009/targeted-fundraising-social-networks/</link>
		<comments>http://charitymash.com/2009/targeted-fundraising-social-networks/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:25:12 +0000</pubDate>
		<dc:creator>Alec East</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=142</guid>
		<description><![CDATA[If you're not in the social media space, how are your new donors going to find you?]]></description>
		<wfw:commentRss>http://charitymash.com/2009/targeted-fundraising-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
