<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charity Mash &#187; advertising</title>
	<atom:link href="http://charitymash.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://charitymash.com</link>
	<description>The Digital Communications and Marketing Guide for NGO and Charity</description>
	<lastBuildDate>Thu, 02 Jun 2011 13:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is TV Advertising Really Dead?</title>
		<link>http://charitymash.com/2009/is-tv-advertising-really-dead/</link>
		<comments>http://charitymash.com/2009/is-tv-advertising-really-dead/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:32:54 +0000</pubDate>
		<dc:creator>Alec East</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[concurrent viewing]]></category>
		<category><![CDATA[web-enabled TV]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=388</guid>
		<description><![CDATA[Are you ready for when the web comes to the TV?]]></description>
		<wfw:commentRss>http://charitymash.com/2009/is-tv-advertising-really-dead/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Brand ‘Management’ – it is all about control&#8230;or is it?</title>
		<link>http://charitymash.com/2009/brand-%e2%80%98management%e2%80%99-%e2%80%93-it-is-all-about-controlor-is-it/</link>
		<comments>http://charitymash.com/2009/brand-%e2%80%98management%e2%80%99-%e2%80%93-it-is-all-about-controlor-is-it/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:25:00 +0000</pubDate>
		<dc:creator>Vicky Grinnell-Wright</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand Guardians]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Skittles]]></category>
		<category><![CDATA[socialmedia marketing]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=153</guid>
		<description><![CDATA[Brands and Social Media - it is all about control....]]></description>
		<wfw:commentRss>http://charitymash.com/2009/brand-%e2%80%98management%e2%80%99-%e2%80%93-it-is-all-about-controlor-is-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US &amp; UK Social Media Marketing Budgets picking up</title>
		<link>http://charitymash.com/2009/social-media-marketing-budgets-us-on-the-rise/</link>
		<comments>http://charitymash.com/2009/social-media-marketing-budgets-us-on-the-rise/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:22:59 +0000</pubDate>
		<dc:creator>Spencer Thursfield</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmedia marketing]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=50</guid>
		<description><![CDATA[According to Mashable&#8217;s recent media usage trends, there is a definite increase in the numbers of consumers that are adding more and more forms of digital content to their media diet. As a necessary corollary then, so too we find growing marketing budgets &#8211; first in the US and now it seems in the UK. [...]]]></description>
		<wfw:commentRss>http://charitymash.com/2009/social-media-marketing-budgets-us-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

