<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charity Mash &#187; Social Media</title>
	<atom:link href="http://charitymash.com/category/socialmedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://charitymash.com</link>
	<description>The Digital Communications and Marketing Guide for NGO and Charity</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Like Button Mash up: inciteful and clever or scary and invasive?</title>
		<link>http://charitymash.com/2010/like-button-mash-up-inciteful-and-clever-or-scary-and-invasive/</link>
		<comments>http://charitymash.com/2010/like-button-mash-up-inciteful-and-clever-or-scary-and-invasive/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:45:32 +0000</pubDate>
		<dc:creator>Spencer Thursfield</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=559</guid>
		<description><![CDATA[Like Button is a collection of links shared by your Facebook friends from most popular sites in a mash-up external website. But who is really looking at what you like?]]></description>
		<wfw:commentRss>http://charitymash.com/2010/like-button-mash-up-inciteful-and-clever-or-scary-and-invasive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Doing it for the Kids?</title>
		<link>http://charitymash.com/2010/social-media-doing-it-for-the-kids/</link>
		<comments>http://charitymash.com/2010/social-media-doing-it-for-the-kids/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:25:39 +0000</pubDate>
		<dc:creator>Vicky Grinnell-Wright</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=548</guid>
		<description><![CDATA[Social Media - great medium for Children's Charities in fundraising, but a hot potato when it comes to the science and ADHD?]]></description>
		<wfw:commentRss>http://charitymash.com/2010/social-media-doing-it-for-the-kids/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google finds Twitter &#8211; Are Google &amp; Twitter merging before our very eyes?</title>
		<link>http://charitymash.com/2009/google-finds-twitter-are-google-and-twitter-merging-before-our-very-eyes/</link>
		<comments>http://charitymash.com/2009/google-finds-twitter-are-google-and-twitter-merging-before-our-very-eyes/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:18:12 +0000</pubDate>
		<dc:creator>Spencer Thursfield</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twave]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=466</guid>
		<description><![CDATA[Are Google and Twitter merging before our very eyes?

Since Google joined Twitter back in February, the twitter.com/google account alone has over 1,290,098 followers - and if you want a specific category or even region from Google - well there are lots to choose from -  now over 50+ accounts (listed below), but is this just part of a much bigger plan?]]></description>
		<wfw:commentRss>http://charitymash.com/2009/google-finds-twitter-are-google-and-twitter-merging-before-our-very-eyes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is TV Advertising Really Dead?</title>
		<link>http://charitymash.com/2009/is-tv-advertising-really-dead/</link>
		<comments>http://charitymash.com/2009/is-tv-advertising-really-dead/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:32:54 +0000</pubDate>
		<dc:creator>Alec East</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[concurrent viewing]]></category>
		<category><![CDATA[web-enabled TV]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=388</guid>
		<description><![CDATA[Are you ready for when the web comes to the TV?]]></description>
		<wfw:commentRss>http://charitymash.com/2009/is-tv-advertising-really-dead/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Increase the Appeal of Your Cause</title>
		<link>http://charitymash.com/2009/increase-the-appeal-of-your-cause/</link>
		<comments>http://charitymash.com/2009/increase-the-appeal-of-your-cause/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:54:39 +0000</pubDate>
		<dc:creator>Sarah Hoddinott</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[crdit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[engagment]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=393</guid>
		<description><![CDATA[The economy will always change, and there will be good times and bad.  These tips can help organizations connect with donors, build lasting relationships and reach appeal goals.   ]]></description>
		<wfw:commentRss>http://charitymash.com/2009/increase-the-appeal-of-your-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Facebook and Twitter make us &#8216;bad&#8217;&#8230;?</title>
		<link>http://charitymash.com/2009/do-facebook-and-twitter-make-us-bad/</link>
		<comments>http://charitymash.com/2009/do-facebook-and-twitter-make-us-bad/#comments</comments>
		<pubDate>Sat, 16 May 2009 09:17:32 +0000</pubDate>
		<dc:creator>Vicky Grinnell-Wright</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmedia marketing]]></category>
		<category><![CDATA[twestival]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=369</guid>
		<description><![CDATA[Does Twitter really make us 'bad'?!]]></description>
		<wfw:commentRss>http://charitymash.com/2009/do-facebook-and-twitter-make-us-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Keys to Successful Micro-Campaigns</title>
		<link>http://charitymash.com/2009/three-keys-to-successful-micro-campaigns/</link>
		<comments>http://charitymash.com/2009/three-keys-to-successful-micro-campaigns/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:03:56 +0000</pubDate>
		<dc:creator>Sarah Hoddinott</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[micro-campaign]]></category>
		<category><![CDATA[peer to peer]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=324</guid>
		<description><![CDATA[There are three key elements to making sure your micro-campaign is as successful as it can possibly be. Find out what they are...]]></description>
		<wfw:commentRss>http://charitymash.com/2009/three-keys-to-successful-micro-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debatewise &#8211; Encouraging the Debate</title>
		<link>http://charitymash.com/2009/debatewise-encouraging-the-debate/</link>
		<comments>http://charitymash.com/2009/debatewise-encouraging-the-debate/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:01:27 +0000</pubDate>
		<dc:creator>Betony Lloyd</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=330</guid>
		<description><![CDATA[Greenpeace, CND and the Electoral Reform Society have all sponsored debates on Debatwise.com. Find out why.]]></description>
		<wfw:commentRss>http://charitymash.com/2009/debatewise-encouraging-the-debate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Effective Peer-to-Peer Fundraising</title>
		<link>http://charitymash.com/2009/effective-peer-to-peer-fundraising/</link>
		<comments>http://charitymash.com/2009/effective-peer-to-peer-fundraising/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:47:53 +0000</pubDate>
		<dc:creator>Sarah Hoddinott</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[champion]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=243</guid>
		<description><![CDATA[Some best-practice suggestions for encouraging peer-to-peer fundraisng from Sarah Hoddinott]]></description>
		<wfw:commentRss>http://charitymash.com/2009/effective-peer-to-peer-fundraising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prince Charles on MySpace?</title>
		<link>http://charitymash.com/2009/prince-charles-on-myspace/</link>
		<comments>http://charitymash.com/2009/prince-charles-on-myspace/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:46:13 +0000</pubDate>
		<dc:creator>Spencer Thursfield</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conservationist]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[prince charles]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://charitymash.com/?p=317</guid>
		<description><![CDATA[Following the launch of the Prince's Rainforest Project  with the help of a YouTube video last week, he has this week broadcast an extended version aimed specifically at the Myspace audience. But is it really aimed at them?]]></description>
		<wfw:commentRss>http://charitymash.com/2009/prince-charles-on-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
